Environmental Screening Matrix
This table presents a preliminary environmental evaluation summary, highlighting whether
the proposed alternatives address project needs and environmental considerations being
evaluated as part of the study.
To view the table full screen, click here.
| 1a | 1b | 2a | 2b | 3a | 3b | NB | |
|---|---|---|---|---|---|---|---|
| Compressed Diamond I-29 Under | Compressed Diamond I-29 Over | SPI I-29 Under | SPI I-29 Over | DDI I-29 Under | DDI I-29 Over | No Build | |
| Project Needs (Criteria) | |||||||
| Traffic Operations (Meets LOS “C” (urban) and LOS “B” (rural) | Need is met | Need is met | Need is met | Need is met | Need is met | Need is met | Need is not met |
| Road Surface Conditions (PCI is at acceptable level) | Need is met | Need is met | Need is met | Need is met | Need is met | Need is met | Need is not met |
| Safety (Reduce Crash Rate to be below Critical Crash Rate) | Need is met | Need is met | Need is met | Need is met | Need is met | Need is met | Need is not met |
| Meets Current Design Standards (Intersection and stopping Distance, Shoulder Width, vertical curve geometric issues, sloes, and ramp junction taper rates) | Need is met | Need is met | Need is met | Need is met | Need is met | Need is met | Need is not met |
| Environmental Considerations | |||||||
| Land use and zoning | Compatible ROW acquisition (0.7 acre) | Compatible ROW acquisition (0.4 acre) | Compatible ROW acquisition (0.4 acre) | Compatible ROW acquisition (0.4 acre) | Compatible ROW acquisition (1.5 acre) | Compatible ROW acquisition (1.5 acre) | Compatible No ROW acquisition |
| WAPA Utility (no less than 32' ground clearance) Existing minimum clearance is 52.5' | ~51.5' | ~40' | ~52.5' | ~37.25' | ~52.5 | ~37.25' | No Impact |
| Airport - Runway Proection Zone (RPZ) | No further encroachment of existing RPZ | No further encroachment of existing RPZ | No further encroachment of existing RPZ | No further encroachment of existing RPZ | No further encroachment of existing RPZ | No further encroachment of existing RPZ | No Impact |
| Wetlands (Desktop Analysis) | 4.58-4.74 acres (depending on offset) | 5.73 | 2.85 | 4.43 | 5.84 | 6.96 | 0 |
| Surface Water Quality | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact |
| Regulated Materials | Minor Risk | Minor Risk | Minor Risk | Minor Risk | Minor Risk | Minor Risk | No Risk |
| FEMA Floodway | 0.08 acre | 0.12 acre | 0.06 acre | 0.09 acre | 0.1 acre | 0.14 acre | 0 acre |
| FEMA Floodzone AE | 3.46-3.49 acre (depending on offset) | 4.65 acre | 1.83 acre | 3.07 acre | 4.67 acre | 5.48 acre | 0 acre |
| Wild and Scenic Rivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Threatened and Endangered Species | Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
No Impact |
| Archeological Resources and Historic Structures | Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
Anticipated Determinations: Northern Northern Long-eared Bat (Not Likely to Adversely Affect), Red Knot (No Affect), Western Prairie Fringe Orchid (No Affect), Monarch Butterfly (Candidate Species) - (Not Likely to Adversely Affect) |
No Impact |
| Air Quality | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact, but greater than build alternatives |
| Prime and Important Farmland | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Significant Impact | No Impact |
| Noise | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | Residential receptors are located south of 273rd Street and west of Exit 71. Noise analysis would have to be performed to understand if impacted. | No Impact |
| Environmental Justice | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact |
| Parks & Recreational facilities | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact |
| Section 4(f) or 6(f) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Visual | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact | No Impact |
| Other Public Controversy* | Best Maintanence of Traffic Scenariot | Poor Maintanence of Traffic Scenario | Moderately high Maintanence of Traffic Scenario | Worst Maintanence of Traffic Scenario | Best Maintanence of Traffic Scenario | Poor Maintanence of Traffic Scenario | No Impact |
* Business impacts would be similar for all alternatives and would be dependent on Kenworth - Ironworks connection which is independent of the Interchange alternative selected.